Lagoon 450 β Private Chef & Flybridge all-inclusive catamaran
Description
All-Inclusive Lagoon 450 (2025) Catamaran :
π£ Private Chef Experience β Gourmet meals, sushi specialties, personalized menus | 3 meals a day.
π Starlink Wi-Fi & A/C β Reliable high-speed connection even in remote islands.
πββοΈ Vast experiences options β SUP boards, snorkeling & fishing gear.
π Full Comfort β from 0 to 100, we provide everything on board.
π Flybridge Lounge β 360Β° Caribbean views with cocktails (included) at sunset.
dedicated for those who combines:
π Exploration:Β The captain has deep regional knowledge, and a background in communication and journalism ensuring an effortless warm integration and vast wisdom and insight from the kuna yala back to each guests heart.
π€ luxurity: Highest-end of modern yacht for the deserved comfort, together with a private Michelin- chef.
Number of Cabins:Β 4 private double cabins
Number of Bathrooms: 4, each cabin with its own en-suite bathroom
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,500 |
||||||
| 2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 |
| 9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 |
| 16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 1 | 19 $ 1,500 1 | 20 $ 1,500 1 | 21 $ 1,500 1 | 22 $ 1,500 1 |
| 23 $ 1,500 1 | 24 $ 1,500 1 | 25 $ 1,500 1 | 26 $ 1,500 1 | 27 $ 1,500 1 | 28 $ 1,500 1 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,500 1 |
||||||
| 2 $ 1,500 1 | 3 $ 1,500 1 | 4 $ 1,500 1 | 5 $ 1,500 1 | 6 $ 1,500 1 | 7 $ 1,500 1 | 8 $ 1,500 1 |
| 9 $ 1,500 1 | 10 $ 1,500 1 | 11 $ 1,500 1 | 12 $ 1,500 1 | 13 $ 1,500 1 | 14 $ 1,500 1 | 15 $ 1,500 1 |
| 16 $ 1,500 1 | 17 $ 1,500 1 | 18 $ 1,500 1 | 19 $ 1,500 1 | 20 $ 1,500 1 | 21 $ 1,500 1 | 22 $ 1,500 1 |
| 23 $ 1,500 1 | 24 $ 1,500 1 | 25 $ 1,500 1 | 26 $ 1,500 1 | 27 $ 1,500 1 | 28 $ 1,500 1 | 29 $ 1,500 1 |
| 30 $ 1,500 1 | 31 $ 1,500 1 |
|||||











